Chrono-Forex Desk · Montréal Sector close
Daily rates: 14 January 2982
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
A notice from the Authority on the Open Ledger Order went up at London Sector on Monday, and customers queued to read their own balances in public before the bell. The Zarane arc rose 0.15%, the largest move on its own page for a long while. Tamsin Coldstream read the first entry aloud from the ledger, and the floor applauded the figure rather than the pair.
The Titan second fell 0.19% after a Duvoth sorting clerk resigned in protest at the new breath count and was given the same post the following day, which the holders called a tidy start and the Desk called an early one. A holder born in 2980 has asked whether the close is the same as it was, and the Desk has said that it is the same close, and left the holder to decide about the rest.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016664 | 0.016667 | +0.0033% |
| SOL/DAY | 1.035353 | 1.035718 | -0.08% |
| BELT/SGS | 87,268.5 | 87,299.8 | -0.04% |
| DEC/YR | 9.9692 | 9.9703 | +0.0052% |
| CR/SGS | 408.16 | 408.41 | +0.0084% |
| LUNA/DAY | 29.4853 | 29.4935 | -0.0063% |
| TITAN/SGS | 0.98858 | 0.98875 | -0.19% |
| EUR-CYC/DAY | 3.588985 | 3.590215 | -0.07% |
| IO-CYC/DAY | 1.753458 | 1.753652 | -0.07% |
| GAN-CYC/DAY | 7.035808 | 7.038189 | -0.17% |
| CAL-CYC/DAY | 17.031247 | 17.038917 | +0.08% |
| TITAN-CYC/DAY | 15.971712 | 15.977271 | +0.04% |
| BELT-SH/DAY | 2.653587 | 2.653917 | +0.02% |
| PHOBOS/SGS | 0.99081 | 0.99142 | +0.12% |
| CLOUD/SGS | 0.99737 | 0.99746 | -0.03% |
| LAG4/SGS | 0.98346 | 0.98409 | +0.04% |
| CERES/SGS | 1.00163 | 1.00205 | +0.15% |
| HRGLASS/SGS | 3,616.3 | 3,618.6 | -0.0012% |
| LABOUR-HR/SGS | 3,245.9 | 3,246.9 | -0.05% |
| MEM-UNIT/SGS | 12.61 | 12.61 | +0.05% |
| DECCERT/YR | 10.3056 | 10.3073 | +0.07% |
| CENTBOND/YR | 103.47 | 103.49 | +0.0031% |
| PENSION-HR/SGS | 3,537.2 | 3,538.2 | -0.0074% |
| LYRIC-MIN/SGS | 61.78 | 61.80 | -0.15% |
| BAR/SGS | 2.1018 | 2.1022 | +0.07% |
| COURIER-LS/SGS | 1.0785 | 1.0792 | +0.09% |
| DIL-YR/YR | 0.8026 | 0.8031 | -0.03% |
| SGS/HEART | 0.8187 | 0.8190 | +0.04% |
| TEA/SGS | 901.1 | 901.4 | -0.09% |
| AUTH-CR/MIN | 24,807 | 24,815 | +0.01% |
| ZAR-ARC/SGS | 7.299 | 7.303 | +0.15% |
| IVT-PULSE/SGS | 0.04142 | 0.04143 | -0.06% |
| ORO-TIDE/SGS | 4,278.7 | 4,279.7 | -0.13% |
| SEL-BREATH/SGS | 0.2686 | 0.2686 | +0.08% |
| USH-SPAN/SGS | 19,016 | 19,024 | -0.06% |
| CRYSTAL/SGS | 2,388,841 | 2,389,375 | +0.14% |
Doc. ref. CIBT-2982-B06E-0
