Chrono-Forex Desk · Montréal Sector close
Daily rates: 30 January 2982
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
The dealers at Nairobi Sector are seated in the order they arrived, and on 30 January 2982 the order had changed twice before the bell. Those paid in the Io cycle for thirty years watched it rise 0.26% and asked whether the Bank intended to apologise. The Desk said it intended to issue a statement.
The Authority's Open Ledger Order was posted at nine, and by ten the Ivthiul pulse had published its own loss of 0.18%, in full, without being asked. The floor is shut tomorrow for the Callisto rest-day, which the Desk keeps by Callisto's clock and which has never once matched the calendar on the wall.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016664 | 0.016667 | +0.0022% |
| SOL/DAY | 1.037802 | 1.038168 | -0.0031% |
| BELT/SGS | 88,029.4 | 88,061.0 | +0.09% |
| DEC/YR | 9.9783 | 9.9794 | -0.0094% |
| CR/SGS | 412.20 | 412.45 | +0.06% |
| LUNA/DAY | 29.3851 | 29.3933 | +0.14% |
| TITAN/SGS | 0.98616 | 0.98633 | -0.03% |
| EUR-CYC/DAY | 3.559664 | 3.560884 | -0.12% |
| IO-CYC/DAY | 1.764624 | 1.764819 | +0.26% |
| GAN-CYC/DAY | 7.049704 | 7.052089 | +0.23% |
| CAL-CYC/DAY | 16.989290 | 16.996941 | +0.08% |
| TITAN-CYC/DAY | 16.067925 | 16.073518 | -0.07% |
| BELT-SH/DAY | 2.652149 | 2.652479 | -0.17% |
| PHOBOS/SGS | 0.98456 | 0.98517 | -0.0064% |
| CLOUD/SGS | 1.00121 | 1.00130 | +0.09% |
| LAG4/SGS | 0.99292 | 0.99355 | +0.10% |
| CERES/SGS | 0.99613 | 0.99655 | -0.10% |
| HRGLASS/SGS | 3,624.4 | 3,626.8 | +0.02% |
| LABOUR-HR/SGS | 3,273.1 | 3,274.0 | -0.0048% |
| MEM-UNIT/SGS | 12.64 | 12.64 | -0.03% |
| DECCERT/YR | 10.3288 | 10.3305 | +0.13% |
| CENTBOND/YR | 103.53 | 103.55 | +0.24% |
| PENSION-HR/SGS | 3,535.9 | 3,537.0 | +0.04% |
| LYRIC-MIN/SGS | 61.86 | 61.89 | -0.04% |
| BAR/SGS | 2.0813 | 2.0817 | +0.15% |
| COURIER-LS/SGS | 1.0847 | 1.0854 | +0.14% |
| DIL-YR/YR | 0.8047 | 0.8052 | +0.07% |
| SGS/HEART | 0.8156 | 0.8159 | -0.01% |
| TEA/SGS | 905.4 | 905.8 | -0.06% |
| AUTH-CR/MIN | 24,775 | 24,783 | -0.04% |
| ZAR-ARC/SGS | 7.227 | 7.231 | -0.13% |
| IVT-PULSE/SGS | 0.04120 | 0.04121 | -0.18% |
| ORO-TIDE/SGS | 4,232.9 | 4,233.9 | -0.17% |
| SEL-BREATH/SGS | 0.2691 | 0.2691 | -0.08% |
| USH-SPAN/SGS | 18,863 | 18,871 | -0.14% |
| CRYSTAL/SGS | 2,401,332 | 2,401,869 | -0.18% |
Doc. ref. CIBT-2982-3BC0-5
