Chrono-Forex Desk · Montréal Sector close
Daily rates: 7 October 2982
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
A client asked on 7 October 2982 for a quote on yesterday's hour, which the Desk has been unable to supply since the board was first ruled. The Mars counter posted its sol late for the second time that week, and the licensed lyric minute rose 0.21% to make up for the wait.
The Authority has withdrawn its notice on the holiday and reissued it in a smaller hand, and the Titan second fell 0.19% trying to read the small print. A holder who finds a figure they do not understand should take it to the branch counter, not to the Desk, which has finished for the day.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016662 | 0.016665 | +0.0034% |
| SOL/DAY | 1.038178 | 1.038543 | +0.0072% |
| BELT/SGS | 87,555.7 | 87,587.1 | +0.07% |
| DEC/YR | 10.0794 | 10.0805 | +0.13% |
| CR/SGS | 411.81 | 412.06 | -0.15% |
| LUNA/DAY | 29.5019 | 29.5101 | +0.08% |
| TITAN/SGS | 0.99612 | 0.99629 | -0.19% |
| EUR-CYC/DAY | 3.585974 | 3.587203 | -0.01% |
| IO-CYC/DAY | 1.741505 | 1.741697 | -0.02% |
| GAN-CYC/DAY | 7.121152 | 7.123562 | +0.09% |
| CAL-CYC/DAY | 16.868024 | 16.875620 | +0.07% |
| TITAN-CYC/DAY | 16.200969 | 16.206608 | +0.14% |
| BELT-SH/DAY | 2.626893 | 2.627220 | -0.10% |
| PHOBOS/SGS | 0.99551 | 0.99613 | +0.09% |
| CLOUD/SGS | 1.00463 | 1.00472 | +0.15% |
| LAG4/SGS | 0.99116 | 0.99179 | +0.05% |
| CERES/SGS | 0.97971 | 0.98012 | -0.10% |
| HRGLASS/SGS | 3,618.5 | 3,620.8 | +0.06% |
| LABOUR-HR/SGS | 3,296.3 | 3,297.3 | +0.06% |
| MEM-UNIT/SGS | 12.77 | 12.77 | -0.03% |
| DECCERT/YR | 10.4924 | 10.4941 | -0.01% |
| CENTBOND/YR | 102.00 | 102.02 | -0.09% |
| PENSION-HR/SGS | 3,520.6 | 3,521.6 | -0.07% |
| LYRIC-MIN/SGS | 62.29 | 62.32 | +0.21% |
| BAR/SGS | 2.0920 | 2.0924 | -0.07% |
| COURIER-LS/SGS | 1.0853 | 1.0860 | -0.10% |
| DIL-YR/YR | 0.8065 | 0.8070 | -0.05% |
| SGS/HEART | 0.8260 | 0.8263 | +0.18% |
| TEA/SGS | 909.2 | 909.6 | +0.09% |
| AUTH-CR/MIN | 24,858 | 24,866 | +0.02% |
| ZAR-ARC/SGS | 7.235 | 7.239 | +0.0075% |
| IVT-PULSE/SGS | 0.04160 | 0.04161 | -0.04% |
| ORO-TIDE/SGS | 4,286.2 | 4,287.2 | -0.06% |
| SEL-BREATH/SGS | 0.2689 | 0.2689 | +0.02% |
| USH-SPAN/SGS | 18,894 | 18,902 | +0.05% |
| CRYSTAL/SGS | 2,365,436 | 2,365,964 | -0.05% |
Doc. ref. CIBT-2982-1401-1
