Chrono-Forex Desk · Montréal Sector close
Daily rates: 16 October 2982
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
The first dealer in on Wednesday touched the brass rail of the board three times before switching on the lamp, and the floor has never been told why. The Titan second rose 0.22% on Luna's early quote, the only figure the floor had seen before the wires came in. The Desk does not quote a fall it has not first written out twice, and the Lagrange Four second went down 0.33% before the second copy was ready.
A dusk that lasted most of a shift settled over the Ushlan galleries, and the depositors were served by lamp until the sky agreed to darken. The Authority's inspector came through the door anyway, carrying a notice that could be read in the rain and was not.
Everything is quiet until the open on Thursday, which the Desk will attend from its usual chair.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016661 | 0.016664 | +0.0033% |
| SOL/DAY | 1.038273 | 1.038639 | +0.08% |
| BELT/SGS | 87,389.2 | 87,420.5 | -0.20% |
| DEC/YR | 10.0592 | 10.0603 | -0.13% |
| CR/SGS | 411.18 | 411.43 | -0.06% |
| LUNA/DAY | 29.5200 | 29.5282 | +0.05% |
| TITAN/SGS | 0.99617 | 0.99634 | +0.22% |
| EUR-CYC/DAY | 3.599827 | 3.601060 | +0.17% |
| IO-CYC/DAY | 1.743345 | 1.743538 | -0.15% |
| GAN-CYC/DAY | 7.080244 | 7.082639 | -0.03% |
| CAL-CYC/DAY | 16.930690 | 16.938315 | -0.02% |
| TITAN-CYC/DAY | 16.183970 | 16.189604 | +0.03% |
| BELT-SH/DAY | 2.616544 | 2.616869 | -0.15% |
| PHOBOS/SGS | 0.99194 | 0.99255 | -0.22% |
| CLOUD/SGS | 1.00665 | 1.00674 | -0.06% |
| LAG4/SGS | 0.98680 | 0.98743 | -0.33% |
| CERES/SGS | 0.98004 | 0.98045 | +0.18% |
| HRGLASS/SGS | 3,616.1 | 3,618.5 | +0.14% |
| LABOUR-HR/SGS | 3,276.7 | 3,277.7 | -0.11% |
| MEM-UNIT/SGS | 12.77 | 12.78 | +0.05% |
| DECCERT/YR | 10.4805 | 10.4822 | -0.06% |
| CENTBOND/YR | 102.19 | 102.20 | +0.21% |
| PENSION-HR/SGS | 3,502.4 | 3,503.4 | -0.16% |
| LYRIC-MIN/SGS | 62.23 | 62.26 | -0.11% |
| BAR/SGS | 2.0878 | 2.0882 | +0.12% |
| COURIER-LS/SGS | 1.0879 | 1.0885 | +0.15% |
| DIL-YR/YR | 0.8067 | 0.8073 | -0.02% |
| SGS/HEART | 0.8293 | 0.8297 | -0.04% |
| TEA/SGS | 909.4 | 909.8 | +0.05% |
| AUTH-CR/MIN | 24,913 | 24,922 | -0.18% |
| ZAR-ARC/SGS | 7.240 | 7.244 | +0.04% |
| IVT-PULSE/SGS | 0.04159 | 0.04160 | -0.20% |
| ORO-TIDE/SGS | 4,287.3 | 4,288.4 | +0.15% |
| SEL-BREATH/SGS | 0.2698 | 0.2698 | +0.09% |
| USH-SPAN/SGS | 18,950 | 18,958 | -0.04% |
| CRYSTAL/SGS | 2,370,525 | 2,371,055 | -0.02% |
Doc. ref. CIBT-2982-FC21-9
